2021 Season

Conference Strength

How conference modifiers evolve based on cross-conference results

Overview

SEC

+0.20
1.20 1.40
14 teams

Big Ten

+0.15
1.15 1.30
14 teams

Big 12

+0.15
0.90 1.05
10 teams

Independents

-0.02
1.00 0.98
0 teams

ACC

+0.03
0.80 0.83
14 teams

American

-0.01
0.70 0.69
0 teams

Mountain West

+0.04
0.60 0.64
12 teams

Sun Belt

-0.02
0.60 0.58
10 teams

Pac-12

-0.10
0.60 0.50
12 teams

Conference USA

-0.11
0.60 0.49
14 teams

MAC

-0.12
0.60 0.48
0 teams

Week-by-Week Evolution

Track how each conference's strength modifier changes throughout the season

Conference Base W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 Change
ACC 0.80 0.77 0.86 0.85 0.87 0.88 0.87 0.87 0.88 0.86 0.86 0.86 0.85 0.83 0.83 0.83 +0.03
American 0.70 0.63 0.64 0.66 0.66 0.67 0.67 0.67 0.67 0.67 0.66 0.66 0.67 0.68 0.68 0.69 -0.01
Big 12 0.90 1.01 1.00 1.09 1.04 1.04 1.04 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 +0.15
Big Ten 1.15 1.22 1.29 1.28 1.28 1.29 1.29 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 +0.15
Conference USA 0.60 0.60 0.54 0.48 0.49 0.49 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.49 -0.11
Independents 1.00 0.98 1.00 1.05 1.02 0.99 0.99 0.97 0.97 0.98 0.98 0.98 0.98 0.98 0.98 0.98 -0.02
MAC 0.60 0.51 0.42 0.41 0.47 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.48 -0.12
Mountain West 0.60 0.62 0.65 0.63 0.63 0.62 0.63 0.63 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 +0.04
Pac-12 0.60 0.58 0.55 0.53 0.53 0.53 0.53 0.53 0.52 0.52 0.52 0.52 0.52 0.50 0.50 0.50 -0.10
SEC 1.20 1.38 1.44 1.39 1.38 1.39 1.39 1.39 1.40 1.40 1.40 1.40 1.41 1.40 1.40 1.40 +0.20
Sun Belt 0.60 0.60 0.57 0.60 0.59 0.58 0.58 0.59 0.59 0.59 0.59 0.59 0.57 0.57 0.57 0.58 -0.02

Conference Standings

Ranked by total points from all games (overall record shown)

Ranked by points earned in conference games only (conference record shown)